Organization
Symposium chair
F. Scarano, TU Delft, Aerospace Engineering (NL)
Local organizing committee
C. Russo, TU Delft, Aerospace Engineering (NL)
F. Schrijer, TU Delft, Aerospace Engineering (NL)
A. Sciacchitano, TU Delft, Aerospace Engineering (NL)
G. Elsinga, TU Delft, Mechanical Engineering (NL)
M. Versluis, UTwente (NL)
M. Mendez, von Karman Institute (BE)
D. Schanz, German Aerospace Centre (DE)
F. di Felice, Consiglio Nazionale delle Ricerche (IT)
Honorary board
Y. Z. Liu (China) | K. Okamoto (Japan) |
R. Reznicek (Czech Republic) | K. C. Kim (Korea) |
J. Prenel (France) | J. Yoo (Korea) |
C. Veret (France) | T. Roesgen (Switzerland) |
J. Kompenhans (Germany) | I. Grant (UK) |
W. Merzkirch (Germany) | K. D. Kihm (USA) |
G. M. Carlomagno (Italy) | T. Mueller (USA) |
International Scientific Committee
T. McIntyre (Australia) | J. Sakakibara (Japan) |
O. Penyazkov (Belarus) | K. Nishino (Japan) |
L. Sigurdson (Canada) | Deog Hee Doh (Korea) |
Jinjun Wang (China) | Sang Joon Lee (Korea) |
Nan Jiang (China) | J. Stasiek (Poland) |
Quan Zhou (China) | T. Kowalewski (Poland) |
Di Peng (China) | I. Znamenskaja (Russia) |
Hui Tang (China-HK) | G. Zharkova (Russia) |
S. Simoens (France) | V. Mosharov (Russia) |
F. Leopold (France) | A. Ianiro (Spain) |
Y. Bailly (France) | T.M. Liou (Taiwan) |
A. Schroeder (Germany) | Lian Gan (UK) |
F. Seiler (Germany) | A. Aroussi (UK/QA/MY) |
C. Kähler (Germany) | C. K. Choi (USA) |
M. Klaas (Germany) | G. Settles (USA) |
W. Frank (Germany) | D. Banks (USA) |
G. Cardone (Italy) | J. T. Heineck (USA) |
A. Cenedese (Italy) | Y. Hassan (USA) |
F. Di Felice (Italy) | Hui Hu (USA) |
S. Someya (Japan) | Leo Chamorro (USA) |
N. Ninomiya (Japan) |
20th International Symposium on Flow Visualization ISFV-20
Registration website for 20th International Symposium on Flow Visualization ISFV-2020th International Symposium on Flow Visualization ISFV-20isfv20@tudelft.nl
20th International Symposium on Flow Visualization ISFV-20isfv20@tudelft.nlhttps://www.isfv20.org/home
2023-07-10
2023-07-13
OfflineEventAttendanceMode
EventScheduled
20th International Symposium on Flow Visualization ISFV-2020th International Symposium on Flow Visualization ISFV-200.00EUROnlineOnly2019-01-01T00:00:00Z
To be announcedTo be announced